Catalog » NISSAN » CARAVAN COACH »
![]() |
|
Didn't find your car?Leave a request for an individual calculation, and we will answer you within 24 hours with examples and prices from Japanese auctions! |
NISSAN |
Go to catalog | NISSAN |
Send individual inquiry | NISSAN |
Maker | MV&1BOX |
Release from | MV&1BOX |
Chassis Type | MV&1BOX |
Model | CARAVAN COACH |
Assembly Date | 2010.8 |
Modification | DX |
Chassis | CBA-SGE25 |
Price of a new vehicle | 2480.1 |
Start sales date | 2010.8 |
External dimensions (length x width x height) | 4995*1690*1990MM |
Internal dimensions (length x width x height) | ----*----*----MM |
Wheelbase | 2715MM |
The distance between the front wheels | 1470MM |
The distance between the rear wheels | 1450MM |
Clearance | |
Unladen Weight | 1860KG |
Engine Model | QR25DE |
Engine Type | WATER COOLING IN-LINE 4-CYLINDER DOHC |
Bore and stroke of plunger | 89.0MM*100.0MM |
Displacement | 2488CC |
Compression ratio | 9.5 |
Fuel Supply | NISSAN EGI (ECCS) |
Maximum power, hp/rpm | 147PS(108KW)/5600RPM |
Maximum torque | 21.7KG M(213N M)/4400RPM |
Supercharger | NONE |
Fuel tank | 65LITER |
Fuel | UNLEADED REGULAR GASOLINE |
Fuel consumption (economy km on 1 litre) | |
Power Steering | POWER ASSIST EQUIPPED RACK & PINION |
Front suspension | DOUBLE WISHBONE |
Rear suspension | RIGID LEAF TYPE |
Front brakes | VENTILATED DISK |
Rear brakes | DRUM ( LEADING TRAILING ) |
Front wheels | 195/80R15 96S |
Rear wheels | 195/80R15 96S |
Turning circle | 5.4M |
Seats | 10 SEATERS |
Transmission | 5AT |
Drive type | FR |
LSD | ---- |
CVT | |
1 gear | 3.842 |
2 gear | 2.353 |
3 gear | 1.529 |
4 gear | 1.000 |
5 gear (increased) | 0.839 |
6 gear (increased) | |
7 gear (increased) | |
8 gear (increased) | |
Reverse gear | 2.765 |
reduction 1 gear | 3.700 |
reduction 2 gear | |
Front foglamps | OPTION |
Rear foglamps | ---- |
Xenon lamps | ---- |
Spotlight | ---- |
Front spoiler | ---- |
Rear spoiler | ---- |
Rear window cleaner | STANDART |
Driver Airbag | STANDART |
Passenger Airbag | STANDART |
Side Airbags | ---- |
ABS | OPTION |
Traction control | ---- |
Front seat belts | STANDART |
Limiter front seat safety belts | STANDART |
Rear seat belts | STANDART |
Child seat belts | ---- |
Door stiffness | STANDART |
Power Brakes | ---- |
Safety cage | ADOPTION |
EBD | ---- |
Car alarm | ---- |
Additional safety equipment | NONE |
Navigation | OPTION |
Navigation media | DVD |
Sound (CS&MD) | AM/FM RADIO |
CD player | ---- |
Air-conditioner | DUAL AIR CONDITIONER |
Power windows | STANDART |
Central lock | STANDART |
Steering column adjustment forward and backward | ---- |
Steering column adjustment up and down | ---- |
Cruise control | ---- |
Leather sheath steering wheel | ---- |
Leather seats | ---- |
Power front seats | |
Power rear seats | ---- |
Finishing panels 'a timber' | ---- |
SR/MR | ---- |
Alloywheels | NO OPTION SETTINGS |
Expanding backseat | DIVIDED |
UV Glass Protection | STANDART |
Tinted windows | OPTION |