Catalog » NISSAN » SKYLINE CROSSOVER »
![]() |
|
Didn't find your car?Leave a request for an individual calculation, and we will answer you within 24 hours with examples and prices from Japanese auctions! |
NISSAN |
Go to catalog | NISSAN |
Send individual inquiry | NISSAN |
Maker | SUV |
Release from | SUV |
Chassis Type | SUV |
Model | SKYLINE CROSSOVER |
Assembly Date | 2010.11 |
Modification | 370GT FOUR TYPEP |
Chassis | DBA-NJ50 |
Price of a new vehicle | 4998 |
Start sales date | 2010.11 |
External dimensions (length x width x height) | 4635*1800*1575MM |
Internal dimensions (length x width x height) | 1875*1480*1245MM |
Wheelbase | 2800MM |
The distance between the front wheels | 1540MM |
The distance between the rear wheels | 1545MM |
Clearance | |
Unladen Weight | 1830KG |
Engine Model | VQ37VHR |
Engine Type | V-TYPE 6-CYLINDER DOHC |
Bore and stroke of plunger | 95.5MM*86.0MM |
Displacement | 3696CC |
Compression ratio | 11.0 |
Fuel Supply | NISSAN EGI(ECCS) ELECTRONICALLY CONTROLLED FUEL INJECTION DEVICE |
Maximum power, hp/rpm | 330PS(243KW)/7000RPM |
Maximum torque | 36.8KG M(361N M)/5200RPM |
Supercharger | NONE |
Fuel tank | 80LITER |
Fuel | UNLEADED PREMIUM GASOLINE |
Fuel consumption (economy km on 1 litre) | |
Power Steering | POWER ASSIST EQUIPPED RACK & PINION |
Front suspension | INDEPENDENT SUSPENSION DOUBLE WISHBONE TYPE |
Rear suspension | INDEPENDENT SUSPENSION MULTI LINK TYPE |
Front brakes | VENTILATED DISK |
Rear brakes | VENTILATED DISK |
Front wheels | 225/55R18 98H |
Rear wheels | 225/55R18 98H |
Turning circle | 5.7M |
Seats | 5 SEATERS |
Transmission | 7AT |
Drive type | FULL TIME 4WD |
LSD | ---- |
CVT | |
1 gear | 4.923 |
2 gear | 3.193 |
3 gear | 2.042 |
4 gear | 1.411 |
5 gear (increased) | 1.000 |
6 gear (increased) | 0.862 |
7 gear (increased) | 0.771 |
8 gear (increased) | |
Reverse gear | 3.972 |
reduction 1 gear | 3.133 |
reduction 2 gear | |
Front foglamps | STANDART |
Rear foglamps | ---- |
Xenon lamps | STANDART |
Spotlight | STANDART |
Front spoiler | STANDART |
Rear spoiler | STANDART |
Rear window cleaner | STANDART |
Driver Airbag | STANDART |
Passenger Airbag | STANDART |
Side Airbags | STANDART |
ABS | STANDART |
Traction control | STANDART |
Front seat belts | STANDART |
Limiter front seat safety belts | STANDART |
Rear seat belts | STANDART |
Child seat belts | ---- |
Door stiffness | STANDART |
Power Brakes | STANDART |
Safety cage | ADOPTION |
EBD | STANDART |
Car alarm | STANDART |
Additional safety equipment | VDC ( VEHICLE DYNAMICS CONTROL ( TCS FUNCTION INCLUDING )) |
Navigation | STANDART |
Navigation media | HDD |
Sound (CS&MD) | AM/FM RADIO |
CD player | CD-PAYER |
Air-conditioner | FULL AUTOMATIC |
Power windows | STANDART |
Central lock | STANDART |
Steering column adjustment forward and backward | STANDART |
Steering column adjustment up and down | STANDART |
Cruise control | OPTION |
Leather sheath steering wheel | STANDART |
Leather seats | STANDART |
Power front seats | |
Power rear seats | ---- |
Finishing panels 'a timber' | OPTION |
SR/MR | OPTION |
Alloywheels | 18 INCH STANDARD |
Expanding backseat | DIVIDED |
UV Glass Protection | STANDART |
Tinted windows | STANDART |