Release from 08.2010 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | CBA-SGE25 | QR25DE | 5AT | FR |
GX | CBA-SGE25 | QR25DE | 5AT | FR |
Release from 01.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | CBA-SGE25 | QR25DE | 5AT | FR |
GX | CBA-SGE25 | QR25DE | 5AT | FR |
Release from 08.2007 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | CBA-SGE25 | QR25DE | 5AT | FR |
GX | CBA-SGE25 | QR25DE | 5AT | FR |
RIDER | CBA-SE25 | QR25DE | 5AT | FR |
SILKROAD GX | CBA-SE25 | QR25DE | 5AT | FR |
SILKROAD VX | CBA-SE25 | QR25DE | 5AT | FR |
SUPER DX | CBA-SGE25 | QR25DE | 5AT | FR |
Release from 12.2005 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | TA-QGE25 | KA24DE | 4AT | FR |
GX | TA-QGE25 | KA24DE | 4AT | FR |
SILKROAD GX | TA-QE25 | KA24DE | 4AT | FR |
SILKROAD VX | TA-QE25 | KA24DE | 4AT | FR |
Release from 04.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | TA-QGE25 | KA24DE | 4AT | FR |
DX GL PACK EQUIPPING CAR | TA-QGE25 | KA24DE | 4AT | FR |
GX | TA-QGE25 | KA24DE | 4AT | FR |
SILKROAD GX | TA-QE25 | KA24DE | 4AT | FR |
SILKROAD VX | TA-QE25 | KA24DE | 4AT | FR |
Release from 05.2003 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | TA-QGE25 | KA24DE | 4AT | FR |
DX GL PACK EQUIPPING CAR | TA-QGE25 | KA24DE | 4AT | FR |
GX | TA-QGE25 | KA24DE | 4AT | FR |
SILKROAD GX | TA-QE25 | KA24DE | 4AT | FR |
SILKROAD VX | TA-QE25 | KA24DE | 4AT | FR |
Release from 11.2001 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | TA-QGE25 | KA24DE | 4AT | FR |
DX GL PACK EQUIPPING CAR | TA-QGE25 | KA24DE | 4AT | FR |
GX | TA-QGE25 | KA24DE | 4AT | FR |
Release from 05.1997 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
LONG BODY STANDARD ROOF LOW FLOOR 10 SEATERS DX | KD-KRGE24 | TD27ETI | 4AT | FR |
LONG BODY STANDARD ROOF LOW FLOOR 10 SEATERS DX | KD-KRGE24 | TD27 | 5MT | FR |
LONG BODY STANDARD ROOF LOW FLOOR 10 SEATERS DX | KD-KRMGE24 | TD27 | 5MT | PART4WD |
STANDARD BODY AND ROOF LOW FLOOR 8 SEATERS GL | KD-KRE24 | TD27ETI | 4AT | FR |
STANDARD BODY AND ROOF LOW FLOOR 8 SEATERS GL | KD-KRME24 | TD27 | 5MT | PART4WD |
STANDARD BODY STANDARD ROOF LOW FLOOR 9 SEATERS GL | KD-KRE24 | TD27 | 5MT | FR |
Release from 08.1995 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | KD-KRGE24 | TD27 | 5MT | FR |
DX | KD-KRGE24 | TD27 | 4AT | FR |
DX | KD-KRMGE24 | TD27 | 5MT | PART4WD |
GL | KD-KRE24 | TD27 | 4AT | FR |
GL | KD-KRE24 | TD27 | 5MT | FR |
GL | KD-KRME24 | TD27 | 5MT | PART4WD |
GT CRUISE | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE | KD-ARE24 | TD27ETI | 4AT | FR |
GT CRUISE | KD-ARME24 | TD27ETI | 4AT | PART4WD |
GT CRUISE S | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE S | KD-ARE24 | TD27ETI | 4AT | FR |
GT CRUISE S | KD-ARME24 | TD27ETI | 4AT | PART4WD |
GT CRUISE S PLANETARIUM ROOF | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE S PLANETARIUM ROOF | KD-ARE24 | TD27ETI | 4AT | FR |
GT CRUISE S PLANETARIUM ROOF | KD-ARME24 | TD27ETI | 4AT | PART4WD |
LIMOUSINE | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE | KD-ARE24 | TD27ETI | 4AT | FR |
LIMOUSINE | KD-ARME24 | TD27ETI | 4AT | PART4WD |
ROYAL | E-AEGE24 | VG30E | 4AT | FR |
ROYAL | KD-ARMGE24 | TD27ETI | 4AT | PART4WD |
Release from 11.1994 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
GT CRUISE S LIMITED | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE S LIMITED | Y-ARE24 | TD27TI | 4AT | FR |
GT CRUISE S LIMITED | Y-ARME24 | TD27TI | 4AT | PART4WD |
Release from 08.1994 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | E-KHGE24 | Z20 | 5MT | FR |
DX | Y-KRGE24 | TD27 | 5MT | FR |
DX | Y-KRGE24 | TD27 | 4AT | FR |
DX | Y-KRMGE24 | TD27 | 5MT | PART4WD |
GL | E-KHE24 | Z20 | 5MT | FR |
GL | Y-KRE24 | TD27 | 5MT | FR |
GL | Y-KRE24 | TD27 | 4AT | FR |
GL | Y-KRME24 | TD27 | 5MT | PART4WD |
GT CRUISE | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE | Y-ARE24 | TD27TI | 4AT | FR |
GT CRUISE | Y-ARME24 | TD27TI | 4AT | PART4WD |
GT CRUISE S | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE S | Y-ARE24 | TD27TI | 4AT | FR |
GT CRUISE S | Y-ARME24 | TD27TI | 4AT | PART4WD |
LIMOUSINE | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE | Y-ARE24 | TD27TI | 4AT | FR |
LIMOUSINE | Y-ARME24 | TD27TI | 4AT | PART4WD |
ROYAL | E-AEGE24 | VG30E | 4AT | FR |
ROYAL | Y-ARMGE24 | TD27TI | 4AT | PART4WD |
SILKROAD | Y-KRE24 | TD27 | 5MT | FR |
SILKROAD | Y-KRE24 | TD27 | 4AT | FR |
SILKROAD | Y-KRME24 | TD27 | 4AT | PART4WD |
SILKROAD | Y-KRME24 | TD27 | 5MT | PART4WD |
Release from 10.1993 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
GT CRUISE EXC | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE EXC | Y-ARE24 | TD27TI | 4AT | FR |
GT CRUISE EXC | Y-ARME24 | TD27TI | 4AT | PART4WD |
LIMOUSINE EXC | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE EXC | Y-ARE24 | TD27TI | 4AT | FR |
LIMOUSINE EXC | Y-ARME24 | TD27TI | 4AT | PART4WD |
Release from 05.1993 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | E-KHGE24 | Z20 | 5MT | FR |
DX | Q-KRGE24 | TD27 | 5MT | FR |
DX | Q-KRGE24 | TD27 | 4AT | FR |
DX | Q-KRMGE24 | TD27 | 5MT | PART4WD |
GL | E-KHE24 | Z20 | 5MT | FR |
GL | Q-KRE24 | TD27 | 5MT | FR |
GL | Q-KRE24 | TD27 | 4AT | FR |
GL | Q-KRME24 | TD27 | 5MT | PART4WD |
GT CRUISE | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE | Q-ARE24 | TD27TI | 4AT | FR |
GT CRUISE | Q-ARME24 | TD27TI | 4AT | PART4WD |
LIMOUSINE | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE | Q-ARE24 | TD27TI | 4AT | FR |
LIMOUSINE | Q-ARME24 | TD27TI | 4AT | PART4WD |
ROYAL | E-AEGE24 | VG30E | 4AT | FR |
ROYAL | Q-ARMGE24 | TD27TI | 4AT | PART4WD |
SILKROAD | Q-KRE24 | TD27 | 4AT | FR |
SILKROAD | Q-KRE24 | TD27 | 5MT | FR |
SILKROAD | Q-KRME24 | TD27 | 4AT | PART4WD |
SILKROAD | Q-KRME24 | TD27 | 5MT | PART4WD |
SILKROAD PLANETARIUM ROOF | Q-KRE24 | TD27 | 5MT | FR |
SILKROAD PLANETARIUM ROOF | Q-KRE24 | TD27 | 4AT | FR |
SILKROAD PLANETARIUM ROOF | Q-KRME24 | TD27 | 4AT | PART4WD |
SILKROAD PLANETARIUM ROOF | Q-KRME24 | TD27 | 5MT | PART4WD |
Release from 08.1992 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
GT CRUISE EXC | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE EXC | Q-ARE24 | TD27TI | 4AT | FR |
GT CRUISE EXC | Q-ARME24 | TD27TI | 4AT | PART4WD |
LIMOUSINE EXC | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE EXC | Q-ARE24 | TD27TI | 4AT | FR |
LIMOUSINE EXC | Q-ARME24 | TD27TI | 4AT | PART4WD |
Release from 10.1990 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
10 SEATERS DX | E-KHGE24 | Z20 | 5MT | FR |
10 SEATERS DX | Q-KRGE24 | TD27 | 5MT | FR |
10 SEATERS DX | Q-KRMGE24 | TD27 | 5MT | PART4WD |
9 SEATERS DX | Q-KRGE24 | TD27 | 5MT | FR |
9 SEATERS DX | Q-KRMGE24 | TD27 | 5MT | PART4WD |
GL | E-KHE24 | Z20 | 5MT | FR |
GL | Q-KRE24 | TD27 | 5MT | FR |
GL | Q-KRE24 | TD27 | 4AT | FR |
GL | Q-KRME24 | TD27 | 5MT | PART4WD |
GT | Q-KRE24 | TD27T | 4AT | FR |
GT | Q-KRME24 | TD27T | 4AT | PART4WD |
GT CRUISE | E-KEE24 | VG30E | 4AT | FR |
GT CRUISE | Q-ARE24 | TD27TI | 4AT | FR |
GT CRUISE | Q-ARME24 | TD27TI | 4AT | PART4WD |
LIMOUSINE | E-KEE24 | VG30E | 4AT | FR |
LIMOUSINE | Q-ARE24 | TD27TI | 4AT | FR |
LIMOUSINE | Q-ARME24 | TD27TI | 4AT | PART4WD |
ROYAL | E-AEGE24 | VG30E | 4AT | FR |
ROYAL | Q-ARMGE24 | TD27TI | 4AT | PART4WD |
SILKROAD | E-KHE24 | Z20 | 5MT | FR |
SILKROAD | E-KHE24 | Z20 | 4AT | FR |
SILKROAD | Q-KRE24 | TD27 | 5MT | FR |
SILKROAD | Q-KRE24 | TD27 | 4AT | FR |
SILKROAD | Q-KRME24 | TD27 | 5MT | PART4WD |
SILKROAD | Q-KRME24 | TD27 | 4AT | PART4WD |
SILKROAD PLANETARIUM ROOF | E-KHE24 | Z20 | 4AT | FR |
SILKROAD PLANETARIUM ROOF | E-KHE24 | Z20 | 5MT | FR |
SILKROAD PLANETARIUM ROOF | Q-KRE24 | TD27 | 5MT | FR |
SILKROAD PLANETARIUM ROOF | Q-KRE24 | TD27 | 4AT | FR |
SILKROAD PLANETARIUM ROOF | Q-KRME24 | TD27 | 4AT | PART4WD |
SILKROAD PLANETARIUM ROOF | Q-KRME24 | TD27 | 5MT | PART4WD |
Release from 08.1989 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
GT CRUISE | KEE24JA8 | VG30E | 4AT | FR |
GT CRUISE | KPE24JA8 | TD27T | 4AT | FR |
GT CRUISE | KPME24JA8 | TD27T | 4AT | PART4WD |
Release from 10.1988 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
DX | KHE24DF | Z20 | 5MT | FR |
DX | KSE24DF | LD20T II | 5MT | FR |
GL | KHE24GF | Z20 | 5MT | FR |
GL | KRME24GF | TD27 | 5MT | PART4WD |
GL | KSE24GA | LD20T II | 4AT | FR |
GL | KSE24GF | LD20T II | 5MT | FR |
GT | KEE24JA | VG30E | 4AT | FR |
GT | KPE24JA | TD27T | 4AT | FR |
GT | KPME24JA | TD27T | 4AT | PART4WD |
GT LIMOUSINE | KEE24XA | VG30E | 4AT | FR |
GT LIMOUSINE | KPE24XA | TD27T | 4AT | FR |
LONG DX | KHGE24DF | Z20 | 5MT | FR |
LONG DX | KRMGE24DF | TD27 | 5MT | PART4WD |
LONG DX | KSGE24DF | LD20T II | 5MT | FR |
SILKROAD | KHE24JA | Z20 | 4AT | FR |
SILKROAD | KHE24JF | Z20 | 5MT | FR |
SILKROAD | KRME24JA | TD27 | 4AT | PART4WD |
SILKROAD | KRME24JF | TD27 | 5MT | PART4WD |
SILKROAD | KSE24JA | LD20T II | 4AT | FR |
SILKROAD | KSE24JF | LD20T II | 5MT | FR |
SILKROAD PLANETARIUM ROOF | KHE24JAS | Z20 | 4AT | FR |
SILKROAD PLANETARIUM ROOF | KHE24JFS | Z20 | 5MT | FR |
SILKROAD PLANETARIUM ROOF | KRME24JAS | TD27 | 4AT | PART4WD |
SILKROAD PLANETARIUM ROOF | KRME24JFS | TD27 | 5MT | PART4WD |
SILKROAD PLANETARIUM ROOF | KSE24JAS | LD20T II | 4AT | FR |
SILKROAD PLANETARIUM ROOF | KSE24JFS | LD20T II | 5MT | FR |