Release from 08.2002 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
EXCIMO | GH-A33 | VQ20DE(NEO) | 4AT | FF |
EXCIMO G | GH-A33 | VQ20DE(NEO) | 4AT | FF |
EXCIMO NAVI EDITION | GH-A33 | VQ20DE(NEO) | 4AT | FF |
Release from 01.2001 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
25 EXCIMO | GF-PA33 | VQ25DD LEV(NEO DI) | 4AT | FF |
25 EXCIMO G | GF-PA33 | VQ25DD LEV(NEO DI) | 4AT | FF |
EXCIMO | GF-A33 | VQ20DE(NEO)[LEAN BURN] | 4AT | FF |
EXCIMO | GF-A33 | VQ20DE(NEO)[LEAN BURN] | 5MT | FF |
EXCIMO G | GF-A33 | VQ20DE(NEO)[LEAN BURN] | 4AT | FF |
Release from 01.2000 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
25 EXCIMO L SELECTION | GF-PA33 | VQ25DD LEV | 4AT | FF |
EXCIMO L SELECTION | GF-A33 | VQ20DE | 5MT | FF |
EXCIMO L SELECTION | GF-A33 | VQ20DE | 4AT | FF |
Release from 12.1998 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
25 EXCIMO | CLGUREAA33GDAB | VQ25DD | 4AT | FF |
25 EXCIMO G | CLGURGAA33GDADA-A | VQ25DD | 4AT | FF |
25 EXCIMO G V PACKAGE | CLGURGAA33GDAEA-A | VQ25DD | 4AT | FF |
25S TOURING | CLGURTAA33GDAB | VQ25DD | 4AT | FF |
EXCIMO | CLFUREAA33EDAA | VQ20DE | 4AT | FF |
EXCIMO | CLFUREFA33EDAA | VQ20DE | 5MT | FF |
EXCIMO G | CLFURGAA33EDAB | VQ20DE | 4AT | FF |
S TOURING | CLFURTAA33EDAC | VQ20DE | 4AT | FF |
S TOURING | CLFURTFA33EDAC | VQ20DE | 5MT | FF |
Release from 01.1998 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
20 EXCIMO | E-A32 | VQ20DE | 5MT | FF |
20 EXCIMO | E-A32 | VQ20DE | 4AT | FF |
20 EXCIMO G | E-A32 | VQ20DE | 4AT | FF |
20 EXCIMO G | E-A32 | VQ20DE | 5MT | FF |
20S TOURING | E-A32 | VQ20DE | 5MT | FF |
20S TOURING | E-A32 | VQ20DE | 4AT | FF |
25 EXCIMO | E-PA32 | VQ25DE | 4AT | FF |
25 EXCIMO G | E-PA32 | VQ25DE | 4AT | FF |
25S TOURING | E-PA32 | VQ25DE | 4AT | FF |
30 EXCIMO G | E-HA32 | VQ30DE | 4AT | FF |
30S TOURING | E-HA32 | VQ30DE | 4AT | FF |
Release from 01.1997 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
20 EXCIMO | E-A32 | VQ20DE | 5MT | FF |
20 EXCIMO | E-A32 | VQ20DE | 4AT | FF |
20 EXCIMO G | E-A32 | VQ20DE | 5MT | FF |
20 EXCIMO G | E-A32 | VQ20DE | 4AT | FF |
20 INITIA | E-A32 | VQ20DE | 5MT | FF |
20 INITIA | E-A32 | VQ20DE | 4AT | FF |
20S TOURING | E-A32 | VQ20DE | 5MT | FF |
20S TOURING | E-A32 | VQ20DE | 4AT | FF |
25 EXCIMO | E-PA32 | VQ25DE | 4AT | FF |
25 EXCIMO G | E-PA32 | VQ25DE | 4AT | FF |
25S TOURING | E-PA32 | VQ25DE | 4AT | FF |
25S TOURING J | E-PA32 | VQ25DE | 4AT | FF |
30 EXCIMO G | E-HA32 | VQ30DE | 4AT | FF |
30S TOURING | E-HA32 | VQ30DE | 4AT | FF |
Release from 05.1996 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
20 EXCIMO | E-A32 | VQ20DE | 5MT | FF |
20 EXCIMO | E-A32 | VQ20DE | 4AT | FF |
20 EXCIMO DUAL SELECTION II | E-A32 | VQ20DE | 5MT | FF |
20 EXCIMO DUAL SELECTION II | E-A32 | VQ20DE | 4AT | FF |
20 INITIA | E-A32 | VQ20DE | 5MT | FF |
20 INITIA | E-A32 | VQ20DE | 4AT | FF |
20S TOURING | E-A32 | VQ20DE | 5MT | FF |
20S TOURING | E-A32 | VQ20DE | 4AT | FF |
25 EXCIMO | E-PA32 | VQ25DE | 4AT | FF |
25 EXCIMO DUAL SELECTION II | E-PA32 | VQ25DE | 4AT | FF |
25 EXCIMO G | E-PA32 | VQ25DE | 4AT | FF |
25S TOURING | E-PA32 | VQ25DE | 4AT | FF |
30 EXCIMO G | E-HA32 | VQ30DE | 4AT | FF |
30S TOURING | E-HA32 | VQ30DE | 4AT | FF |
Release from 08.1994 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
20 EXCIMO | E-A32 | VQ20DE | 4AT | FF |
20 EXCIMO | E-A32 | VQ20DE | 5MT | FF |
20 INITIA | E-A32 | VQ20DE | 4AT | FF |
20 INITIA | E-A32 | VQ20DE | 5MT | FF |
20S TOURING | E-A32 | VQ20DE | 4AT | FF |
20S TOURING | E-A32 | VQ20DE | 5MT | FF |
25 EXCIMO | E-PA32 | VQ25DE | 4AT | FF |
25 EXCIMO G | E-PA32 | VQ25DE | 4AT | FF |
25S TOURING | E-PA32 | VQ25DE | 4AT | FF |
30 EXCIMO G | E-HA32 | VQ30DE | 4AT | FF |
30S TOURING | E-HA32 | VQ30DE | 4AT | FF |
Release from 05.1992 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
25SE | E-EA31 | RB25DE | 5AT | FR |
25SE HICAS II | E-ECA31 | RB25DE | 5AT | FR |
25SE M SELECTION | E-EA31 | RB25DE | 5AT | FR |
25SE M SELECTION HICAS II | E-ECA31 | RB25DE | 5AT | FR |
SE | E-LA31 | RB20E | 4AT | FR |
SE | E-LA31 | RB20E | 5MT | FR |
SE-4 | E-LNA31 | RB20DET | 4AT | FULL4WD |
SE-T | E-LA31 | RB20DET | 4AT | FR |
SE-T | E-LA31 | RB20DET | 5MT | FR |
SE-T HICAS II | E-LCA31 | RB20DET | 4AT | FR |
SE-T HICAS II | E-LCA31 | RB20DET | 5MT | FR |
VE | E-LA31 | RB20DE | 5AT | FR |
VL | E-LA31 | RB20E | 4AT | FR |
VL | E-LA31 | RB20E | 5MT | FR |
Release from 08.1991 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
ATTESA CRUISING | E-NA31 | RB20DET | 4AT | FULL4WD |
CRUISING | E-A31 | RB20DET | 5MT | FR |
CRUISING | E-A31 | RB20DET | 4AT | FR |
CRUISING HICAS II | E-CA31 | RB20DET | 4AT | FR |
CRUISING HICAS II | E-CA31 | RB20DET | 5MT | FR |
TOURING | E-A31 | RB20DE | 5MT | FR |
TOURING | E-A31 | RB20DE | 5AT | FR |
TOURING HICAS II | E-CA31 | RB20DE | 5AT | FR |
TOURING HICAS II | E-CA31 | RB20DE | 5MT | FR |
TOURING N | E-A31 | RB20DE | 5MT | FR |
TOURING N | E-A31 | RB20DE | 5AT | FR |
TOURING SV | E-A31 | RB20DE | 5AT | FR |
TOWNRIDE | E-A31 | RB20E | 5MT | FR |
TOWNRIDE | E-A31 | RB20E | 4AT | FR |
TOWNRIDE HICAS II | E-CA31 | RB20E | 4AT | FR |
TOWNRIDE HICAS II | E-CA31 | RB20E | 5MT | FR |
TOWNRIDE N | E-A31 | RB20E | 5MT | FR |
TOWNRIDE N | E-A31 | RB20E | 4AT | FR |
TOWNRIDE SV | E-A31 | RB20E | 4AT | FR |
Release from 08.1990 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
ATTESA CRUISING | E-NA31 | RB20DET | 4AT | FULL4WD |
CRUISING | E-A31 | RB20DET | 5MT | FR |
CRUISING | E-A31 | RB20DET | 4AT | FR |
CRUISING HICAS II | E-CA31 | RB20DET | 4AT | FR |
CRUISING HICAS II | E-CA31 | RB20DET | 5MT | FR |
TOURING | E-A31 | RB20DE | 5MT | FR |
TOURING | E-A31 | RB20DE | 5AT | FR |
TOURING HICAS II | E-CA31 | RB20DE | 5AT | FR |
TOURING HICAS II | E-CA31 | RB20DE | 5MT | FR |
TOURING N | E-A31 | RB20DE | 5MT | FR |
TOURING N | E-A31 | RB20DE | 5AT | FR |
TOWNRIDE | E-A31 | RB20E | 4AT | FR |
TOWNRIDE | E-A31 | RB20E | 5MT | FR |
TOWNRIDE HICAS II | E-CA31 | RB20E | 5MT | FR |
TOWNRIDE HICAS II | E-CA31 | RB20E | 4AT | FR |
TOWNRIDE N | E-A31 | RB20E | 4AT | FR |
TOWNRIDE N | E-A31 | RB20E | 5MT | FR |
Release from 09.1988 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
COMFORT CRUISING | E-RA31GASP | RB20DET | 4AT | FR |
COMFORT TOURING | E-RA31GAEP | RB20DE | 4AT | FR |
COMFORT TOWNRIDE | E-HA31GAEP | RB20E | 4AT | FR |
CRUISING | E-RA31GAS | RB20DET | 4AT | FR |
CRUISING | E-RA31GFS | RB20DET | 5MT | FR |
SPORTS CRUISING | E-RCA31GAS | RB20DET | 4AT | FR |
SPORTS CRUISING | E-RCA31GFS | RB20DET | 5MT | FR |
SPORTS TOURING | E-RCA31GAE | RB20DE | 4AT | FR |
SPORTS TOURING | E-RCA31GFE | RB20DE | 5MT | FR |
SPORTS TOWNRIDE | E-HCA31GAE | RB20E | 4AT | FR |
SPORTS TOWNRIDE | E-HCA31GFE | RB20E | 5MT | FR |
TOURING | E-RA31GAE | RB20DE | 4AT | FR |
TOURING | E-RA31GFE | RB20DE | 5MT | FR |
TOWNRIDE | E-HA31GAE | RB20E | 4AT | FR |
TOWNRIDE | E-HA31GFE | RB20E | 5MT | FR |