Release from 11.2011 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250 HIGHWAY STAR | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250 HIGHWAY STAR URBAN CHROME | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR URBAN CHROME | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR URBAN CHROME | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250 HIGHWAY STAR URBAN CHROME | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250XG | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250XG | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR PREMIUM | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR PREMIUM | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR URBAN CHROME | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR URBAN CHROME | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR URBAN CHROME | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR URBAN CHROME | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK CLOTH SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK CLOTH SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT POWER SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LINE BLACK LEATHER SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LINE BLACK LEATHER SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LINE BLACK LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LINE BLACK LEATHER SEAT POWER SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER HIGH PERFORMANCE SPECIFICATIONS BLACK LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER HIGH PERFORMANCE SPECIFICATIONS BLACK LINE | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER HIGH PERFORMANCE SPECIFICATIONS WHITE LEATHER SEATS POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER WHITE LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT POWER SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
VIP | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
VIP | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
VIP POWER SEAT PACKAGE | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP POWER SEAT PACKAGE | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
Release from 09.2011 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
VIP | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
VIP POWER SEAT PACKAGE | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP POWER SEAT PACKAGE | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
Release from 11.2010 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
VIP | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
VIP | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
Release from 08.2010 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250 HIGHWAY STAR | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250 HIGHWAY STAR | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
250XG | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
250XG | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
350 HIGHWAY STAR PREMIUM | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
350 HIGHWAY STAR PREMIUM | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK CLOTH SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK CLOTH SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER BLACK LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER BLACK LEATHER SEAT POWER SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-TE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT MANUAL SEAT | DBA-TNE52 | QR25DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
RIDER WHITE LEATHER SEAT POWER SEAT | DBA-PE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FF |
RIDER WHITE LEATHER SEAT POWER SEAT | DBA-PNE52 | VQ35DE | CVT (CONTINUOUSLY VARIABLE TRANSMISSION) | FULL TIME 4WD |
Release from 11.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V PERFORMANCE SPEC | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V PERFORMANCE SPEC | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V HIGH PERFORMANCE SPEC | CBA-E51 | VQ35DE (HIGH PERFORMANCE SPEC) | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION V HIGH PERFORMANCE SPEC | CBA-NE51 | VQ35DE (HIGH PERFORMANCE SPEC) | 5AT | FULL TIME 4WD |
Release from 10.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250 HIGHWAY STAR BLACK LEATHER NAVI EDITION V | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER NAVI EDITION V | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250V | CBA-ME51 | VQ25DE | 5AT | FR |
250V | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER NAVI EDITION V | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER NAVI EDITION V | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR ESPRESSO LEATHER PREMIUM SELECTION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR ESPRESSO LEATHER PREMIUM SELECTION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350X | CBA-E51 | VQ35DE | 5AT | FR |
350X | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350XL | CBA-E51 | VQ35DE | 5AT | FR |
350XL | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER | CBA-E51 | VQ35DE | 5AT | FR |
RIDER | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
RIDER | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER HIGH PERFORMANCE SPEC | CBA-E51 | VQ35DE (HIGH PERFORMANCE SPEC) | 5AT | FR |
RIDER HIGH PERFORMANCE SPEC | CBA-NE51 | VQ35DE (HIGH PERFORMANCE SPEC) | 5AT | FULL TIME 4WD |
RIDER PERFORMANCE SPEC | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER PERFORMANCE SPEC | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
Release from 07.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION PERFORMANCE SPECIFICATIONS | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION PERFORMANCE SPECIFICATIONS | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION PERFORMANCE SPECIFICATIONS | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION PERFORMANCE SPECIFICATIONS | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
Release from 11.2008 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER URBAN SELECTION | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250 HIGHWAY STAR BLACK LEATHER NAVI EDITION | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER NAVI EDITION | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250V | CBA-ME51 | VQ25DE | 5AT | FR |
250V | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER NAVI EDITION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER NAVI EDITION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER URBAN SELECTION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR ESPRESSO LEATHER PREMIUM SELECTION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR ESPRESSO LEATHER PREMIUM SELECTION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350X | CBA-E51 | VQ35DE | 5AT | FR |
350X | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350XL | CBA-E51 | VQ35DE | 5AT | FR |
350XL | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER | CBA-E51 | VQ35DE | 5AT | FR |
RIDER | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
RIDER | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER HIGH PERFORMANCE SPEC | CBA-E51 | VQ35DE | 5AT | FR |
RIDER HIGH PERFORMANCE SPEC | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER PERFORMANCE SPEC | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER PERFORMANCE SPEC | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
Release from 10.2007 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
250 HIGHWAY STAR | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250 HIGHWAY STAR BLACK LEATHER EDITION | CBA-ME51 | VQ25DE | 5AT | FR |
250 HIGHWAY STAR BLACK LEATHER EDITION | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
250V | CBA-ME51 | VQ25DE | 5AT | FR |
250V | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR BLACK LEATHER EDITION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR BLACK LEATHER EDITION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350 HIGHWAY STAR RED LEATHER PREMIUM SELECTION | CBA-E51 | VQ35DE | 5AT | FR |
350 HIGHWAY STAR RED LEATHER PREMIUM SELECTION | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350X | CBA-E51 | VQ35DE | 5AT | FR |
350X | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
350XL | CBA-E51 | VQ35DE | 5AT | FR |
350XL | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER | CBA-E51 | VQ35DE | 5AT | FR |
RIDER | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
RIDER | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER HIGH PERFORMANCE SPEC | CBA-E51 | VQ35DE | 5AT | FR |
RIDER HIGH PERFORMANCE SPEC | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
RIDER PERFORMANCE SPEC | CBA-ME51 | VQ25DE | 5AT | FR |
RIDER PERFORMANCE SPEC | CBA-MNE51 | VQ25DE | 5AT | FULL TIME 4WD |
Release from 06.2007 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR STYLISH SILVER LEATHER | CBA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR STYLISH SILVER LEATHER | CBA-NE51 | VQ35DE | 5AT | FULL TIME 4WD |
Release from 12.2006 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | CBA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | CBA-ME51 | VQ25DE | 5AT | FR |
HIGHWAY STAR | CBA-MNE51 | VQ25DE | 5AT | FULL4WD |
HIGHWAY STAR | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
V | CBA-ME51 | VQ25DE | 5AT | FR |
V | CBA-MNE51 | VQ25DE | 5AT | FULL4WD |
X | CBA-E51 | VQ35DE | 5AT | FR |
X | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
XL | CBA-E51 | VQ35DE | 5AT | FR |
XL | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 12.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | CBA-ME51 | VQ25DE | 5AT | FR |
HIGHWAY STAR | CBA-MNE51 | VQ25DE | 5AT | FULL4WD |
V | CBA-ME51 | VQ25DE | 5AT | FR |
V | CBA-MNE51 | VQ25DE | 5AT | FULL4WD |
Release from 08.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | CBA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | CBA-E51 | VQ35DE | 5AT | FR |
VG | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
X | CBA-E51 | VQ35DE | 5AT | FR |
X | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
XL | CBA-E51 | VQ35DE | 5AT | FR |
XL | CBA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 04.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | UA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | UA-NE51 | VQ35DE | 5AT | FULL4WD |
V | UA-E51 | VQ35DE | 5AT | FR |
V | UA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | UA-E51 | VQ35DE | 5AT | FR |
VG | UA-NE51 | VQ35DE | 5AT | FULL4WD |
X | UA-E51 | VQ35DE | 5AT | FR |
X | UA-NE51 | VQ35DE | 5AT | FULL4WD |
XL | UA-E51 | VQ35DE | 5AT | FR |
XL | UA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 08.2003 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | UA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | UA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 05.2003 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | UA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | UA-NE51 | VQ35DE | 5AT | FULL4WD |
V | UA-E51 | VQ35DE | 5AT | FR |
V | UA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | UA-E51 | VQ35DE | 5AT | FR |
VG | UA-E51 | VQ35DE | 5AT | FR |
VG | UA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | UA-NE51 | VQ35DE | 5AT | FULL4WD |
X | UA-E51 | VQ35DE | 5AT | FR |
X | UA-NE51 | VQ35DE | 5AT | FULL4WD |
XL | UA-E51 | VQ35DE | 5AT | FR |
XL | UA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 05.2002 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR | UA-E51 | VQ35DE | 5AT | FR |
HIGHWAY STAR | UA-NE51 | VQ35DE | 5AT | FULL4WD |
V | UA-E51 | VQ35DE | 5AT | FR |
V | UA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | UA-E51 | VQ35DE | 5AT | FR |
VG | UA-E51 | VQ35DE | 5AT | FR |
VG | UA-NE51 | VQ35DE | 5AT | FULL4WD |
VG | UA-NE51 | VQ35DE | 5AT | FULL4WD |
X | UA-E51 | VQ35DE | 5AT | FR |
X | UA-NE51 | VQ35DE | 5AT | FULL4WD |
XL | UA-E51 | VQ35DE | 5AT | FR |
XL | UA-NE51 | VQ35DE | 5AT | FULL4WD |
Release from 05.2001 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR 7 SEATERS | GH-APE50 | VQ35DE | 4AT | FR |
HIGHWAY STAR 7 SEATERS | GH-APWE50 | VQ35DE | 4AT | FULL4WD |
Release from 08.2000 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
HIGHWAY STAR 8 SEATERS | GH-APE50 | VQ35DE | 4AT | FR |
HIGHWAY STAR 8 SEATERS | GH-APWE50 | VQ35DE | 4AT | FULL4WD |
HIGHWAY STAR 8 SEATERS | KH-ATE50 | ZD30DDTI(NEO DI) | 4AT | FR |
HIGHWAY STAR 8 SEATERS | KH-ATWE50 | ZD30DDTI(NEO DI) | 4AT | FULL4WD |
HIGHWAY STAR 8 SEATERS LOUNGE PACKAGE | GH-APE50 | VQ35DE | 4AT | FR |
HIGHWAY STAR 8 SEATERS LOUNGE PACKAGE | GH-APWE50 | VQ35DE | 4AT | FULL4WD |
HIGHWAY STAR 8 SEATERS LOUNGE PACKAGE | KH-ATE50 | ZD30DDTI(NEO DI) | 4AT | FR |
HIGHWAY STAR 8 SEATERS LOUNGE PACKAGE | KH-ATWE50 | ZD30DDTI(NEO DI) | 4AT | FULL4WD |
V 8 SEATERS | GH-APE50 | VQ35DE | 4AT | FR |
V 8 SEATERS | GH-APWE50 | VQ35DE | 4AT | FULL4WD |
V 8 SEATERS | KH-ATE50 | ZD30DDTI(NEO DI) | 4AT | FR |
V 8 SEATERS | KH-ATWE50 | ZD30DDTI(NEO DI) | 4AT | FULL4WD |
V 8 SEATERS LOUNGE PACKAGE | GH-APE50 | VQ35DE | 4AT | FR |
V 8 SEATERS LOUNGE PACKAGE | GH-APWE50 | VQ35DE | 4AT | FULL4WD |
V 8 SEATERS LOUNGE PACKAGE | KH-ATE50 | ZD30DDTI(NEO DI) | 4AT | FR |
V 8 SEATERS LOUNGE PACKAGE | KH-ATWE50 | ZD30DDTI(NEO DI) | 4AT | FULL4WD |
