Release from 11.2010 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z34 | VQ37VHR | 7AT | FR |
BASED GRADE | CBA-Z34 | VQ37VHR | 6MT | FR |
ROADSTER | CBA-HZ34 | VQ37VHR | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ34 | VQ37VHR | 7AT | FR |
ROADSTER VERSION ST | CBA-HZ34 | VQ37VHR | 6MT | FR |
ROADSTER VERSION T | CBA-HZ34 | VQ37VHR | 7AT | FR |
VERSION NISMO | CBA-Z34 | VQ37VHR(VERSION NISMO) | 7AT | FR |
VERSION NISMO | CBA-Z34 | VQ37VHR(VERSION NISMO) | 6MT | FR |
VERSION S | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 7AT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION T | CBA-Z34 | VQ37VHR | 7AT | FR |
Release from 10.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
40TH ANNIVERSARY | CBA-Z34 | VQ37VHR | 6MT | FR |
40TH ANNIVERSARY | CBA-Z34 | VQ37VHR | 7AT | FR |
BASED GRADE | CBA-Z34 | VQ37VHR | 7AT | FR |
BASED GRADE | CBA-Z34 | VQ37VHR | 6MT | FR |
ROADSTER | CBA-HZ34 | VQ37VHR | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ34 | VQ37VHR | 7AT | FR |
ROADSTER VERSION ST | CBA-HZ34 | VQ37VHR | 6MT | FR |
ROADSTER VERSION T | CBA-HZ34 | VQ37VHR | 7AT | FR |
VERSION NISMO | CBA-Z34 | VQ37VHR(VERSION NISMO) | 7AT | FR |
VERSION NISMO | CBA-Z34 | VQ37VHR(VERSION NISMO) | 6MT | FR |
VERSION S | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 7AT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION T | CBA-Z34 | VQ37VHR | 7AT | FR |
Release from 06.2009 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
VERSION NISMO | CBA-Z34 | VQ37VHR | 7AT | FR |
VERSION NISMO | CBA-Z34 | VQ37VHR | 6MT | FR |
Release from 12.2008 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z34 | VQ37VHR | 7AT | FR |
BASED GRADE | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION S | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 7AT | FR |
VERSION ST | CBA-Z34 | VQ37VHR | 6MT | FR |
VERSION T | CBA-Z34 | VQ37VHR | 7AT | FR |
Release from 01.2008 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z33 | VQ35HR | 6MT | FR |
BASED GRADE | CBA-Z33 | VQ35HR | 5AT | FR |
ROADSTER | CBA-HZ33 | VQ35HR | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35HR | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35HR | 5AT | FR |
ROADSTER VERSION T | CBA-HZ33 | VQ35HR | 5AT | FR |
TYPE F | CBA-Z33 | VQ35HR | 6MT | FR |
TYPE F | CBA-Z33 | VQ35HR | 5AT | FR |
VERSION NISMO | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION NISMO | CBA-Z33 | VQ35HR | 5AT | FR |
VERSION S | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35HR | 5AT | FR |
VERSION T | CBA-Z33 | VQ35HR | 5AT | FR |
Release from 01.2007 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z33 | VQ35HR | 6MT | FR |
BASED GRADE | CBA-Z33 | VQ35HR | 5AT | FR |
ROADSTER | CBA-HZ33 | VQ35HR | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35HR | 5AT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35HR | 6MT | FR |
ROADSTER VERSION T | CBA-HZ33 | VQ35HR | 5AT | FR |
VERSION NISMO | CBA-Z33 | VQ35HR | 5AT | FR |
VERSION NISMO | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION S | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35HR | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35HR | 5AT | FR |
VERSION T | CBA-Z33 | VQ35HR | 5AT | FR |
Release from 09.2005 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
BASED GRADE | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | CBA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER VERSION ST | CBA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER VERSION T | CBA-HZ33 | VQ35DE(NEO) | 5AT | FR |
VERSION S | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
VERSION ST | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION T | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
Release from 09.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
BASED GRADE | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | CBA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | CBA-HZ33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER VERSION T | CBA-HZ33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER VERSION T | CBA-HZ33 | VQ35DE(NEO) | 6MT | FR |
VERSION S | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
VERSION T | CBA-Z33 | VQ35DE(NEO) | 5AT | FR |
Release from 04.2004 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | UA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | UA-HZ33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER VERSION T | UA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER VERSION T | UA-HZ33 | VQ35DE(NEO) | 5AT | FR |
VERSION S | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
VERSION T | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
Release from 10.2003 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER | UA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER | UA-HZ33 | VQ35DE(NEO) | 5AT | FR |
ROADSTER VERSION T | UA-HZ33 | VQ35DE(NEO) | 6MT | FR |
ROADSTER VERSION T | UA-HZ33 | VQ35DE(NEO) | 5AT | FR |
VERSION S | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
VERSION T | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
Release from 07.2002 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
BASED GRADE | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
VERSION S | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION ST | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION T | UA-Z33 | VQ35DE(NEO) | 6MT | FR |
VERSION T | UA-Z33 | VQ35DE(NEO) | 5AT | FR |
Release from 10.1998 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
300ZX 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 5MT | FR |
300ZX 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 4AT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 4AT | FR |
VERSION R 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 5MT | FR |
VERSION R 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 4AT | FR |
VERSION R TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 4AT | FR |
VERSION R TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 5MT | FR |
VERSION S 2 SEATERS STANDARD ROOF | GF-Z32 | VG30DE | 5MT | FR |
VERSION S 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 4AT | FR |
VERSION S 2BY2 T BAR ROOF | GF-GZ32 | VG30DE | 5MT | FR |
VERSION S TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 5MT | FR |
VERSION S TWIN TURBO 2BY2 T BAR ROOF | GF-GCZ32 | VG30DETT | 4AT | FR |
VERSION S TWIN TURBO 2SEATERS STANDARD ROOF | GF-CZ32 | VG30DETT | 5MT | FR |
Release from 01.1997 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
300ZX 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 4AT | FR |
300ZX 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 5MT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 4AT | FR |
VERSION R 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 5MT | FR |
VERSION R 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 4AT | FR |
VERSION R TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 5MT | FR |
VERSION R TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 4AT | FR |
VERSION S 2 SEATERS STANDARD ROOF | E-Z32 | VG30DE | 5MT | FR |
VERSION S 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 5MT | FR |
VERSION S 2BY2 T BAR ROOF | E-GZ32 | VG30DE | 4AT | FR |
VERSION S CONVERTIBLE | E-HZ32 | VG30DE | 4AT | FR |
VERSION S TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 5MT | FR |
VERSION S TWIN TURBO 2BY2 T BAR ROOF | E-GCZ32 | VG30DETT | 4AT | FR |
VERSION S TWIN TURBO 2SEATERS STANDARD ROOF | E-CZ32 | VG30DETT | 5MT | FR |
Release from 08.1992 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
300ZX 2 SEATER STANDARD ROOF | RZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2 SEATER STANDARD ROOF | RZ32JHE4 | VG30DE | 5MT | FR |
300ZX 2 SEATER T BAR ROOF | KRZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2 SEATER T BAR ROOF | KRZ32JHE4 | VG30DE | 5MT | FR |
300ZX 2BY2 T BAR ROOF | KRGZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2BY2 T BAR ROOF | KRGZ32JHE4 | VG30DE | 5MT | FR |
300ZX TWIN TURBO 2 SEATER STANDARD ROOF | RZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2 SEATER STANDARD ROOF | RZ32JSHE6 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2 SEATER T BAR ROOF | KRZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2 SEATER T BAR ROOF | KRZ32JSHE6 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | KRGZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | KRGZ32JSHE6 | VG30DETT | 5MT | FR |
CONVERTIBLE | CRZ32JALTE5 | VG30DE | 4AT | FR |
CONVERTIBLE | CRZ32JLTE5 | VG30DE | 5MT | FR |
Release from 07.1989 |
![]() |
|||
Modification | Chassis | Engine Model | Transmission | Drive type |
300ZX 2 SEATER STANDARD ROOF | RZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2 SEATER STANDARD ROOF | RZ32JHE4 | VG30DE | 5MT | FR |
300ZX 2 SEATER T BAR ROOF | KRZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2 SEATER T BAR ROOF | KRZ32JHE4 | VG30DE | 5MT | FR |
300ZX 2BY2 T BAR ROOF | KRGZ32JAHE5 | VG30DE | 4AT | FR |
300ZX 2BY2 T BAR ROOF | KRGZ32JHE4 | VG30DE | 5MT | FR |
300ZX TWIN TURBO 2 SEATER STANDARD ROOF | RZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2 SEATER STANDARD ROOF | RZ32JSHE6 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2 SEATER T BAR ROOF | KRZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2 SEATER T BAR ROOF | KRZ32JSHE6 | VG30DETT | 5MT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | KRGZ32JASHE7 | VG30DETT | 4AT | FR |
300ZX TWIN TURBO 2BY2 T BAR ROOF | KRGZ32JSHE6 | VG30DETT | 5MT | FR |